CG资源网
 CG资源网 >> 综合分类 >> 中世纪猎人3D模型Unity素材资源

本游戏资料是个关于中世纪猎人3D模型Unity素材资源,大小:342 MB,格式:unitypackage,使用软件:Unity,供广大设计师学习使用,语言:英语。

Unity3D是一个让你轻松创作的多平台的游戏开发工具,是一个全面整合的专业游戏引擎。Unity代表了一个质的飞跃——内置的光照贴图(lightmapping)、遮挡剔除(occlusion culling)和调试器。编辑器经过彻底革新,让你可以获得卓越的性能体验。不可思议、无法阻挡的产品已经看到了曙光。

Unity是一款跨平台的游戏开发工具,从一开始就被设计成易于使用的产品。作为一个完全集成的专业级应用,Unity还包含了价值数百万美元的功能强大的游戏引擎。Unity 4作为一个游戏开发工具,它的设计主旨就是让你能够创建令人惊讶的游戏。如果你之前尝试过Unity,请查看Unity 3都做了哪些更新。如果你是第一次尝试,那就好好看看吧,看Unity都能为你带来什么。Unity作为一种开发环境,可让你脱离传统的游戏开发方式,以一种更简单的方式专注于你的游戏开发。开发网络游戏、移动游戏、单机游戏,Unity都能完全胜任。

Animated Hunter

3D Models

Mister Necturus

Requires Unity 5.1.1 or higher.

Low polygonal game ready animated model of Medieval Hunter.

Character is perfect for a first person or 3rd person adventure game. May fight as warrior, archer, rogue...

It come with many animation, and textures, but Character Controller NOT included!

Body parts: Elf Head+Neck, Human Head+Neck, Hair, Hands and Feet

Armor parts: Shirt, Hood, Long Robe, Gloves, Belt, Paints, Boots, Scar Patch

Weapons: 2 Swords (same), 2 Bows, Arrow in hand, Quiver with 6 arrows.

Model with all armors and weapons and one head: 22,288 polygons, 44,056 triangles and 25,051vertexes.

Rig has 85 bones.

There are very high detailed textures. diffuse, specular, opacity and normals maps.

TIF file format 4096x4096, 2048X2048, 1024X1024.

Unity Feathers

122 Animation for sword warrior, archer combats and general moves. 91"on place" animations. And 31 animations with root motion data used by Unity Mecanim.

Original 3D MAX file with rigged hunter in T-pose included.

Original 3D MAX file with rigged DWARF hunter in T-pose included.

2 different colors scheme for armor included.

2 different colors for hood included

3 body textures (with scar and without) included.

2 heads one human and one elf with long ears included.

Unity 5 PBS shaders.

Sample Unity Scene included.

Humanoid Mecanim ready setup.

Animations

General

0. MECANIM T-Pose: 0 - 0 fr.,

1. S_IDLE: 2 - 100 fr.,

2. S_sit_down: 101 - 126 fr.,

3. S_Sitting: 127 - 177 fr.,

4. S_Sitinhg_Talking_A: 178 - 313 fr.,

5. S_Came_up: 314 - 340 fr.,

6. S_Drinking: 341 - 396 fr.,

7. S_Eating: 397 - 517 fr.,

8. S_Explanation: 518 - 563 fr.,

9. S_Greeting: 564 - 624 fr.,

10. S_Looking_around: 625 - 801 fr.,

11. S_Pick_object: 802 - 842 fr.,

12. S_pointing_A: 843 - 903 fr.,

13. S_Reject: 904 - 1004 fr.,

14. S_salute_B: 1005 - 1065 fr.,

15. S_Talking_B: 1066 - 1201 fr.,

16. S_Throwing: 1202 - 1307 fr.,

17. S_Use_object: 1308 - 1348 fr.,

18. S_making_item: 1349 - 1379 fr.,

19. M_Jump_standing_start: 1384 - 1430 fr.,

20. M_Jump_standing_start_loop: 1431 - 1431 fr.,

21. M_Jump_standing_end: 1432 - 1459 fr.,

22. M_falling_down: 1464 - 1504 fr.,

23. M_Run: 1509 - 1531 fr.,

24. M_Run_Jump_start: 1536 - 1552 fr.,

25. M_Run_Jump_loop: 1553 - 1553 fr.,

26. M_Run_Jump_end: 1554 - 1569 fr.,

27. M_Sneaking: 1574 - 1625 fr.,

28. M_walk: 1630 - 1665 fr.,

29. M_Jump_Walking_start: 1670 - 1682 fr.,

30. M_Jump_Walking_loop: 1683 - 1683 fr.,

31. M_Jump_Walking_end: 1684 - 1700 fr.,

32. M_Walking_With_Tourch: 1705 - 1808 fr.,

33. M_Walking_back_B: 1813 - 1848 fr.,

34. M_strafe_run_left: 1853 - 1879 fr.,

35. M_strafe_run_right: 1884 - 1910 fr.,

36. M_Strife_leftt: 1915 - 1950 fr.,

37. M_Strife_right: 1955 - 1990 fr.,

. M_Swimming_Crawl: 1995 - 2025 fr.,

39. RM_falling_down: 2030 - 2070 fr.,

40. RM_Jump_standing: 2075 - 2150 fr.,

41. RM_Jump_Walking: 2155 - 2185 fr.,

42. RM_Run: 2190 - 2212 fr.,

43. RM_Run_Jump: 2217 - 2250 fr.,

44. RM_Sneaking: 2255 - 2306 fr.,

45. RM_strafe_run_left: 2311 - 2337 fr.,

46. RM_strafe_run_right: 2342 - 2368 fr.,

47. RM_Strife_leftt: 2373 - 2408 fr.,

48. RM_Strife_right: 2413 - 2448 fr.,

49. RM_Swimming_Crawl: 2453 - 2483 fr.,

50. RM_walk: 2488 - 2523 fr.,

51. RM_Walking_back_B: 2528 - 2563 fr.,

52. RM_Walking_With_Tourch: 2568 - 2671 fr.,

1H Weapon

53. 1H_COMBAT_mode: 2676 - 2726 fr.,

54. 1H_PutWeapon_Back: 2727 - 2767 fr.,

55. 1H_TookWeaponOut: 2768 - 2808 fr.,

56. 1H_dodge_backwards: 2809 - 2844 fr.,

57. 1H_Hit_from_back: 2845 - 2880 fr.,

58. 1H_Hit_from_front: 2881 - 2916 fr.,

59. M_1H_Knocked_backward_Fly: 2917 - 2967 fr.,

60. 1H_Down_back: 2968 - 3008 fr.,

61. 1H_Recover_from_knocked_backward: 3009 - 3049 fr.,

62. 1H_5X_Combo: 3050 - 3145 fr.,

63. 1H_sword_parry_high_left: 3146 - 3181 fr.,

64. 1H_sword_parry_high_right: 3182 - 3217 fr.,

65. 1H_sword_swing_high_left: 3218 - 3253 fr.,

66. 1H_sword_swing_high_right: 3254 - 3289 fr.,

67. 1H_sword_swing_high_straight_down: 3290 - 3325 fr.,

68. 1H_sword_swing_low_left: 3326 - 3361 fr.,

69. 1H_sword_swing_low_right: 3362 - 3397 fr.,

70. 1H_sword_thrust_high: 3398 - 3433 fr.,

71. 1H_Die_fall_backward: 3434 - 3567 fr.,

72. 1H_Die_fall_forward: 3572 - 3712 fr.,

73. M_1H_Die_knocked_backward: 3717 - 3734 fr.,

74. M_1H_Casual_walk: 3739 - 3775 fr.,

75. M_1H_Cautious_walk: 3780 - 3820 fr.,

76. M_1H_walk_left_swing: 3825 - 3860 fr.,

77. M_1H_walk_right_swing: 3865 - 3900 fr.,

78. M_1H_walk_trust: 3905 - 3940 fr.,

79. M_1H_combat_run: 3945 - 3967 fr.,

80. RM_1H_Casual_walk: 3972 - 4008 fr.,

81. RM_1H_Cautious_walk: 4013 - 4053 fr.,

82. RM_1H_combat_run: 4058 - 4080 fr.,

83. RM_1H_Die_knocked_backward: 4085 - 4102 fr.,

84. RM_1H_Knocked_backward_Fly: 4107 - 4157 fr.,

85. RM_1H_walk_left_swing: 4162 - 4197 fr.,

86. RM_1H_walk_right_swing: 4202 - 4237 fr.,

87. RM_1H_walk_trust: 4242 - 4277 fr.,

Archer's

88. Archer_putBow_back: 4282 - 4317 fr.,

89. Archer_take

-----------------------------------------------------------------

资源名称: 中世纪猎人3D模型Unity素材资源

本站编号:  ZH4225

百度网盘1:下载链接

解压密码:  查看密码

更多的信息: 待补充

如果下载地址失效,请发邮件到cgtsj@QQ.com